RRB Group D 2025 Apply Online: 32,438 Railway Vacancies, Eligibility & Last Date, Direct Link
RRB Group D Apply Online 2025: Overview
Particulars | Details |
Name of the Organisation | Railway Recruitment Board (RRB) |
Exam Name | RRB Group D |
RRB Group D Vacancy Details | 32438 |
Number of RRBs | 16 |
Eligibility Criteria | Class 10th Pass |
Age Limit | 18 to 36 Years |
Application Fees | General - Rs 500 Reserved Category - Rs 250 |
Important Dates | January 23-March 01, 2025 |
Selection Process | CBT PET DV ME |
RRB Group D 2025: Important Dates
Event | Important Dates |
Date of Indicative Notice | December 12, 2024 |
Date of Publication | January 22, 2025 |
Opening Date & Time of Online Registration of Applications | January 23, 2025 (00:00 Hrs) |
Closing Date & Time for Online Submission of Applications | March 01, 2025 (23:59 Hrs) |
Important
Event | Important Dates |
Closing Date | March 01, 2025 |
Documents Required for RRB Group D Apply Online
The candidates applying for the announced vacancies should have all the relevant documents with themselves. The candidates should have a passport-size photograph on a white background and the size of the photo should be between 50 kb and 100 kb. Check the list below for all documents required for RRB Group D online application
Photograph:
Size: 50–100 KB
Dimensions: 200x230 pixels (passport-size, white background).
Signature:
Size: 20–50 KB
Dimensions: 140x60 pixels (black ink on white paper).
Aadhaar Card (linked to mobile number).
RRB Group D 2025 Application Fees
The candidates applying for the Group D vacancies in Indian Railways have to pay application fees according to their category. General category candidates will have to pay Rs 500, whereas for reserved category candidates it is Rs 250. Railways will also refund their fees once candidates attempt the CBT examination. The amount refunded will be Rs 400 or Rs 250, which will depend on application fees paid. Check the table below for category-wise application fees.
General/OBC: RS 500 (Rs 400 refunded after CBT)
SC/ST/PWD/Women: Rs 250 (Full refund post-CBT)
RRB Group D Application Fees 2025 | ||
Categories | Application Fee | Remarks |
General/OBC | Rs. 500/- | Out of this fee of Rs 500, an amount of Rs 400 shall be refunded duly deducting bank charges on appearing in CBT. |
SC/ST/PWD/Women/Ex-Servicemen/Transgender /Minorities/Economically Backward | Rs. 250/- | The fee of Rs 250 shall be refunded duly deducting bank charges as applicable on appearing in the CBT. |
RRB Group D 2025 Selection Procedure
The candidates will be selected on the basis of their performance in CBT, physical efficiency tests, document verification and medical examination. Check the details below
(i) Computer Based Tests (CBT): It is the first stage of examination where 100 multiple-choice questions will be asked of candidates from subjects such as arithmetic, reasoning ability, general awareness and general science. The total duration allowed to attempt the paper will be 90 minutes.
(ii) Physical Efficiency Test (PET): It is the second stage in the recruitment process. The candidates who clears the prelims examination will be called for physical efficiency test. Different standards are set for male and female candidates to determine their eligibility.
(iii) Document Verification (DV) and
(iv) Medical Examination (ME)
RRB Group D Vacancy 2025
RRB has vacancies to recruit eligible candidates in 16 RRBs for the position on Group D, where the maximum number of vacancies were announced for the Northern Railway (New Delhi) region. Check the table below for RRB Wise vacancies
Name of RRB | UR | SC | ST | OBC | EWS | Total |
Western Railway (Mumbai) | 1892 | 701 | 351 | 1261 | 467 | 4672 |
North Western Railway (Jaipur) | 797 | 191 | 77 | 217 | 151 | 1433 |
South Western Railway (Hubli) | 207 | 75 | 37 | 133 | 50 | 503 |
West Central Railway (Jabalpur) | 769 | 215 | 89 | 383 | 158 | 1614 |
East Coast Railway (Bhubaneswar) | 405 | 139 | 67 | 257 | 96 | 964 |
South East Central Railway (Bilaspur) | 578 | 190 | 93 | 346 | 130 | 1337 |
Northern Railway (New Delhi) | 2008 | 691 | 346 | 1275 | 465 | 4785 |
Southern Railway (Chennai) | 1089 | 397 | 228 | 698 | 279 | 2694 |
North Eastern Railway (Gorakhpur) | 598 | 215 | 134 | 285 | 122 | 1370 |
Northeast Frontier Railway (Guwahati) | 828 | 309 | 153 | 552 | 206 | 2048 |
Eastern Railway (Kolkata) | 767 | 262 | 144 | 477 | 161 | 1817 |
Central Railway (Mumbai) | 1395 | 480 | 257 | 845 | 267 | 3244 |
East Central Railway (Hajipur) | 518 | 186 | 92 | 333 | 122 | 1251 |
North Central Railway (Prayagraj) | 988 | 229 | 190 | 413 | 189 | 2020 |
South Eastern Railway (Kolkata) | 408 | 184 | 72 | 263 | 102 | 1044 |
South Central Railway (Secunderabad) | 710 | 235 | 144 | 415 | 136 | 1642 |
Total | 13957 | 4699 | 2474 | 8153 | 3101 | 32438 |
Comments